Number Condition Guide Price
1/2 9.2 $23.50 (Wizard)
0 9.4 $14.00
1 8.5 $11
2 9.4 $3.00
3 9.4 $2.00
4 9.4 $2.00
5 9.4 $2.00
6 9.4 $2.00
7 9.4 $2.00
8 9.4 $2.00
9 9.0 $1.84
10 8.5 $1.76
11 9.4 $2.00
12 9.4 $2.00
13 9.2 $1.88
14 8.0 $2.40
15 9.2 $1.88
16 9.4 $2.00
17 8.0 $2.40
18 9.4 $2.00
19 9.4 $2.00
20 8.0 $2.40
21 9.4 $3.00
22 8.0 $2.40
23 9.4 $3.00
24 9.4 $3.00
25 8.0 $2.40
26 9.4 $3.00
27 7.5 $2.10
28 9.4 $3.00
29 9.0 $2.76
30 9.2 $2.82
31 9.4 $3.00
32 9.4 $3.00
33 9.4 $3.00
34 9.4 $3.00
35 9.4 $3.00
36 9.4 $3.00
37 9.4 $3.00
38 9.4 $3.00
39 9.4 $3.00
40 9.4 $3.00
41 8.0 $2.40
42 9.4 $3.00
43 9.4 $3.00
44 9.4 $3.00
45 9.4 $3.00
46 9.2 $2.82
47 9.4 $3.00
48 9.4 $3.00
49 9.4 $3.00
50 9.4 $4.00
51 9.4 $3.00
52 9.4 $3.00
53 9.4 $3.00
54 9.4 $3.00
55 9.2 $2.82
56 9.4 $3.00
57 9.4 $3.00
58 9.4 $3.00
59 9.4 $3.00
60 9.4 $3.00
61 9.4 $3.00
62 9.4 $3.00
63 9.4 $3.00
64 9.4 $3.00
65 9.4 $3.00
66 9.4 $3.00
67 9.4 $3.00
68 8.0 $2.40
69 9.0 $2.76
70 9.4 $3.00
71 9.2 $2.82
72 8.0 $2.40
73 9.2 $2.82
74 9.4 $3.00
75 9.4 $3.00
76 9.4 $3.00
77 9.0 $2.76
78 9.0 $2.76
79 9.4 $3.00
80 9.4 $3.00
81 9.0 $2.76
82 9.4 $3.00
83 9.2 $2.82
84 9.4 $3.00
85 9.4 $3.00
86 9.4 $3.00
87 9.4 $3.00
88 9.4 $3.00
89 9.4 $3.00
90 8.0 $2.40
91 9.4 $3.00
92 8.5 $2.64
93 9.0 $2.76
94 9.0 $2.76
95 9.0 $2.76
96 9.2 $2.82
97 9.4 $3.00
98 9.4 $3.00
99 9.4 $3.00
100 9.2 $3.76
1999 Annual 9.2 $4.00
Total Guide Value $325.78
My Price is $195 plus actual shipping cost. (Estimate about $30)
You save about $100 on this set. Money back guarantee if not satisfied for any reason.
Thanks and God Bless.
KDS